Radio
$29.95/mo
|
|
---|---|
Simultaneous Live Viewers | 50 |
Streaming Bandwidth | 150 GB/mo |
Cloud Storage | 3 GB |
Number of Video Channels | 0 |
Number of Radio Channels | 1 |
Transcoded Files | 0/mo |
Entry
$49.95/mo
|
|
---|---|
Simultaneous Live Viewers | 500 |
Streaming Bandwidth | 300 GB/mo |
Cloud Storage | 5 GB |
Number of Video Channels | 2 |
Number of Radio Channels | 1 |
Transcoded Files | 240/mo |
Midrange
$129.95/mo
|
|
---|---|
Simultaneous Live Viewers | 1,000 |
Streaming Bandwidth | 1,000 GB/mo |
Cloud Storage | 100 GB |
Number of Video Channels | 5 |
Number of Radio Channels | 1 |
Transcoded Files | 1,200/mo |
Pro
$299.95/mo
|
|
---|---|
Simultaneous Live Viewers | 5,000 |
Streaming Bandwidth | 8 TB/mo |
Cloud Storage | 500 GB |
Number of Video Channels | 25 |
Number of Radio Channels | 1 |
Transcoded Files | 3,000/mo |
All In
$499.95/mo
|
|
---|---|
Simultaneous Live Viewers | 10,000 |
Streaming Bandwidth | 20 TB/mo |
Cloud Storage | 1,000 GB |
Number of Video Channels | 50 |
Number of Radio Channels | 3 |
Transcoded Files | 6,000/mo |
We have just released the ALL NEW better than radio platform for the serious DJ professionals.
With TikiLIVE you are now able to stream HD audio to any device including iPhone, Android phones and tablets!
Expand your reach beyond the PC and start building your sponsorship dollars today!